10.11.02 Resources (Release Date: 1/07/25 )
Miva Merchant updates include code and database changes that can take a short time to process. While we thoroughly test all updates to ensure they will not affect up-time it is still a good precaution to run updates outside of peak hours.
Miva Merchant Features/Improvements/Bug Fixes
Shadows Features/Improvements/Bug Fixes
New Features
Improvements
Bugs Fixed
Miva Merchant updates include code and database changes that can take a short time to process. While we thoroughly test all updates to ensure they will not affect up-time it is still a good precaution to run updates outside of peak hours.
Miva Merchant Features/Improvements/Bug Fixes
Improvement ID | Component | Description |
MM-15269 | Administrative Interface | Validate_Code should never allow a value containing NULL bytes |
MM-15540 | Core JSON | JSON_Store should output the same fields that Store_Read loads |
MM-15521 | Module: cmp-mv-attributemachine | AttributeMachine should send formatted prices in "price_changed" event |
MM-15467 | Module: cmp-mv-flex | Framework export should include Flex item assets |
MM-15527 | Module: cssui | Wish list item operations will fatally error if the product has been removed from the wish list |
MM-15559 | Module: discount_product | The Product Discount module should support high precision discounts |
MM-15468 | Module: discount_saleprice | PriceGroupList_Load_SalePricing_Product Needs ORDER BY |
MM-15519 | Module: readytheme | ReadyTheme Hidden Branch and Context Data |
MM-15520 | Module: readytheme | Improved ReadyTheme Navigation Item URL Handling |
MM-15211 | Module: sitemap | Remove Sitemap's Ping Google / Bing Capabilities |
MM-15271 | Template Subsystem | Generated template filenames should ensure the generated file name is file system safe |
Bug ID | Component | Description |
MM-15353 | Availability Groups | Price Group delete does not delete all associated entries in Collection tables when deleted |
MM-15354 | Availability Groups | Availability Group delete does not delete all associated entries in Collection tables when deleted |
MM-15503 | Copy Product | Copy Product fails when a product collection is set to rebuild immediately and assigned as a qualifying collection to a price group |
MM-15291 | Core JSON | JSON_OrderItem_ParseAttributes does not properly link attribute template options |
MM-15304 | Core JSON | The Runtime_CategoryList_Load_Query API function only returns top-level categories |
MM-15407 | Core JSON | Attribute Machine applies legacy discounts to option prices more than once in specific configurations |
MM-15545 | Core JSON | Several functions have incorrect parameter names for scale and precision |
MM-15579 | Core JSON | JSON_Input_Element_DateTime incorrectly validates the timezone input value |
MM-15495 | Core Runtime | Action_AddProductToBasket returns a fatal error when a product can't be loaded |
MM-15352 | Database Layer | Category delete does not delete all associated entries in Collection tables when deleted |
MM-15571 | Gift Certificates | Purchased Gift Certificates do not properly handle high precision prices |
MM-15553 | JSON API | Multiple API whitelisted functions do not return JSON_Response_Access_Denied on ACL error |
MM-15554 | JSON API | AttributeAndOptionList_Load_Product output inconsistent with other related functions |
MM-15450 | Makefile | Some files are not recompiled when import_include.mv is modified |
MM-15261 | MMList | Saved Search Manager allows searches within its list to be saved |
MM-15267 | MMList | Find in List highlights incorrect record after unassigning product |
MM-15546 | Module: applepay | Apple Pay JSON functions return 0 rather than JSON Error |
MM-15565 | Module: applepay | Apple Pay should recalculate Tax, Shipping, and Handling prior to final authorization |
MM-15594 | Module: cmp-mv-flex | Page Builder has reversed precision / scale for slider component |
MM-15531 | Module: customfields | Query searching IN/NOT_IN fails to properly build query when length of values are greater than 254 characters |
MM-15493 | Module: discount_costmarkup | Cost Markup does not round discounts in DiscountModule_Discount_Items |
MM-15396 | Module: discount_customerspecific | Customer Specific Product Pricing returns the incorrect count when viewing undiscounted records |
MM-15473 | Module: mailchimp | The MailChimp module does not delete the synced basket from MailChimp in all scenarios |
MM-15348 | Module: multidomain | Multi-Domain does not delete all associated entries in Collection tables when deleted |
MM-15501 | Module: multidomain | URIModule_Store_URL_Context_List returns contexts for all stores |
MM-15299 | Module: mvavatax | AvaTax cannot be replaced as a store's tax module until it has been fully configured |
MM-15465 | Module: mvavatax | AvaTax module rounds each individual item / charge when calculating fallback taxes |
MM-15207 | Module: paypalcp | The PayPal Complete Payments module does not limit values to their permitted lengths |
MM-15502 | Module: quote | Default template for Managed Quote request_quote item missing value attribute for radio custom field type when required in shadows |
MM-15530 | Module: quote | Managed Quote checkbox custom field data value is never set |
MM-15308 | Module: reviewbaskets | JSON_ReviewBaskets_ItemList_Load does not output encode option discount values |
MM-15389 | Module: reviewbaskets | Review baskets is missing CSS style when display discounts |
MM-15447 | Module: searchspringlive | JSON_PricingAndInventory uses "Products" in an MvOPENVIEW and can interfere with other views that use Products |
MM-15461 | Module: searchspringlive | JSON_PricingAndInventory doesn't take into account sale_price correctly |
MM-15466 | Module: taxjar | TaxJar module rounds each individual item / charge when calculating fallback taxes |
MM-15504 | Module: upsrest | UPSREST default configuration causes validation error when no shipper id set |
MM-15523 | Module: upsrest | UPS REST from_comp column has incorrect database length |
MM-15532 | Module: usmoney | US Currency Formatting currency module formats negative values inconsistently |
MM-15535 | Page Builder | Page Builder: Groups with the ability to be disabled should be enabled by default |
MM-15375 | Reporting Subsystem | MMCanvasChart can show decimal precision errors when generating Y Axis labels |
MM-15342 | Template Subsystem | Item > Pages list displays Fragments |
MM-15279 | Universal Search | Searching for "Customer Settings" in Universal Search does not return any results |
New Features
Feature ID | Description |
SHDWS-690 | Product Charges and Fees: Display with Subscriptions |
SHDWS-691 | Change Shadows to create remaining email templates in Advanced Mode |
SHDWS-692 | Product Charges and Fees: Display with Remaining Emails |
Improvement ID | Description |
SHDWS-667 | Change Product List's empty_results_message into a textarea with markdown support |
Bug ID | Description |
SHDWS-488 | OPAY payment fields are styled poorly for several payment modules & input types |
SHDWS-668 | Remove output-encoding on formatted currency variables |
SHDWS-686 | Escaping while modal is open from minibasket should close modal before minibasket |
SHDWS-688 | PROD's inventory message is too wide |