10.11.03 Resources (Release Date: 2/18/25 )
Miva Merchant updates include code and database changes that can take a short time to process. While we thoroughly test all updates to ensure they will not affect up-time it is still a good precaution to run updates outside of peak hours.
TaxCloud
TaxCloud, a leading tax compliance software provider for e-commerce, is now natively integrated with the Miva admin.
TaxCloud takes the pain of managing tax compliance - staying up on the latest tax regulations, calculating taxes for sales, the potential for miscalculations - out of the equation, allowing you to focus directly on delighting your customers.
When a customer purchases a product on your Miva store, the product and other associated costs, like shipping, are sent to TaxCloud in real time. Then TaxCloud takes the price of the product, the shipping source and the customer's address and uses that to deliver an accurate tax calculation instantly.
For more information, visit the TaxCloud document.
Miva Merchant Features/Improvements/Bug Fixes
Improvements
Bug Fixes
Shadows Features/Improvements/Bug Fixes
Improvements
Bugs Fixed
Miva Merchant updates include code and database changes that can take a short time to process. While we thoroughly test all updates to ensure they will not affect up-time it is still a good precaution to run updates outside of peak hours.
TaxCloud
TaxCloud, a leading tax compliance software provider for e-commerce, is now natively integrated with the Miva admin.
TaxCloud takes the pain of managing tax compliance - staying up on the latest tax regulations, calculating taxes for sales, the potential for miscalculations - out of the equation, allowing you to focus directly on delighting your customers.
When a customer purchases a product on your Miva store, the product and other associated costs, like shipping, are sent to TaxCloud in real time. Then TaxCloud takes the price of the product, the shipping source and the customer's address and uses that to deliver an accurate tax calculation instantly.
For more information, visit the TaxCloud document.
Miva Merchant Features/Improvements/Bug Fixes
Improvement ID | Component | Description |
MM-15602 | Module: taxcloud | TaxCloud Integration |
Improvement ID | Component | Description |
MM-15603 | Administrative Interface | Add ability to assign Availability Groups on the edit Product, Category, and Customer screens |
MM-15605 | Administrative Interface | Add ability to assign Price Groups on the edit Category screen |
MM-15611 | Administrative Interface | API User-Agent values should be recorded as a counter and included in admin logging values |
MM-15634 | Administrative Interface | Template Version History list should indicate the "current" version |
MM-15729 | Administrative Interface | Legacy Template Version History list should indicate the "current" version |
MM-15681 | Core JSON | JSON_Store should output the same fields that Store_Read loads |
MM-15672 | Feature Engagement Logging | Feature Engagement Logging should use the miva_lockfile_valid builtin |
MM-15581 | MMList | MMList callback errors should be displayed using an ActionDialog |
MM-15633 | Module: cmp-mv-flex | The Flex Component module should use tolower on all flex component filenames |
MM-15138 | Module: discount_volume | Volume Pricing Grouping: Discount Each Line Item Separately |
MM-15573 | Module: upsrest | UPS REST should limit API values to permitted lengths |
MM-15586 | Template Subsystem | Soft deletion of a managed template should delete its compiled file |
MM-15597 | Template Subsystem | Basket / Order item initialization should make combined parent / child totals available |
Bug ID | Component | Description |
MM-15635 | Administrative Interface | Catalog screen can fail to render certain tabs on initial page load |
MM-15038 | Core JSON | Top-level search_OR filters can bypass base level WHERE behavior |
MM-15590 | Core JSON | Runtime_ProductList_Load_Query and Runtime_CategoryProductList_Load_Query create duplicate cache entries when facets are retrieved |
MM-15591 | Core JSON | Runtime_ProductList_Load_Query and Runtime_CategoryProductList_Load_Query do not share cached entries when the page or category ondemandcolumns are requested |
MM-15628 | Core JSON | Runtime_ProductList_Load_Query incorrectly handles facets with sale_price ondemandcolumn |
MM-15432 | Core Runtime | JSON_Possible_Output doesn't output valid JSON without an attribute template |
MM-15641 | Customers | Creating of a customer after an order is placed should insert sNN_CouponXShopper records |
MM-15653 | Customers | Deleting a customer does not delete associated sNN_CouponXShopper records |
MM-15702 | Customers | Add Customer Universal Search entries return a 404 |
MM-15627 | Database Layer | Split line item retains original item's total |
MM-15608 | MMList | CSV export does not correctly handle multi-level lists |
MM-15587 | Module: cmp-cssui-wishlistitems | Wish list items do not apply legacy discounts to options |
MM-15589 | Module: cmp-cssui-wishlistitems | Wish list items do not correctly predict item discounts |
MM-15582 | Module: endicialabels | Endicia generates the incorrect rates when using Flat Rate Padded Envelope |
MM-15707 | Module: productcharges | CollectionProductCharges_Rebuild_Remove_Unused_Pro ducts missing prefix in the query |
MM-15708 | Module: productcharges | CollectionProductCharges_Rebuild_Add_Products has invalid sql query for new records to be inserted into sNN_ProductChargeTypeXProduct |
MM-15610 | Module: quote | Requesting a quote while using the Shadows framework can output a fatal error in certain scenarios |
MM-15622 | Page Builder | Rendering preview with UI exception does not show intended error |
MM-15631 | Page Builder | Property "Selector" outputs option text via innerHTML |
MM-15607 | Price Groups | Race condition allows basket coupons to be applied to a basket more than once |
MM-15638 | Template Subsystem | 504 Gateway Timeout or Cloudflare timeout during long-running branch operations |
Improvements
Improvement ID | Description |
SHDWS-701 | Utilize new combined parent / child total "_with_children" variables |
Bug ID | Description |
SHDWS-700 | Resolve Hero Slider's Lighthouse accessibility item: [aria-hidden="true"] elements contain focusable descendents |
SHDWS-749 | Resolve Lighthouse accessibility items on SFNT: Touch targets do not have sufficient size or spacing |
SHDWS-750 | Resolve Lighthouse accessibility items on CTGY |
SHDWS-752 | Resolve Lighthouse accessibility items with default Flex Components |
SHDWS-755 | Unable to tab to individual products in the product/category carousels (FireFox only) |